| Actinolite | V. 65, n. 1 – Spring 2024, pg. 16 | Analysis of Amphiboles From Sterling Hill, Ogdensburg, New Jersey, U.S.A., Frank M. Craig and Harold Moritz (EDS Spectrum) | 101 |
| Hastingsite | V. 65, n. 1 – Spring 2024, pg. 19 | Analysis of Amphiboles From Sterling Hill, Ogdensburg, New Jersey, U.S.A., Frank M. Craig and Harold Moritz (EDS Spectrum) | 256 |
| Pargasite | V. 65, n. 1 – Spring 2024, pg. 23 | Analysis of Amphiboles From Sterling Hill, Ogdensburg, New Jersey, U.S.A., Frank M. Craig and Harold Moritz | 357 |
| Cummingtonite | V. 65, n. 1 – Spring 2024, pg. 24 | Analysis of Amphiboles From Sterling Hill, Ogdensburg, New Jersey, U.S.A., Frank M. Craig and Harold Moritz (EDS Spectrum) | 189 |
| Powellite | V. 65, n. 1 – Spring 2024, pg. 31 | Raman Spectroscopy of the Scheelite-Powellite System: Application to Samples From the Franklin Mining District, New Jersey, Thomas S. Duffy, Laurie Zielinski, and Earl R. Verbeek | 366 |
| Scheelite | V. 65, n. 1 – Spring 2024, pg. 31 | Raman Spectroscopy of the Scheelite-Powellite System: Application to Samples From the Franklin Mining District, New Jersey, Thomas S. Duffy, Laurie Zielinski, and Earl R. Verbeek | 398 |
| Bustamite | V. 64, n. 2 - Fall 2023, pg. 8 | Shortwave-Fluorescing Bustamite From Franklin, New Jersey, in a Wollastonite Assemblage James Van Fleet | 154 |
| Wollastonite | V. 64, n. 2 - Fall 2023, pg. 8 | Shortwave-Fluorescing Bustamite From Franklin, New Jersey, in a Wollastonite Assemblage James Van Fleet | 450 |
| Bustamite | V. 64, n. 2 - Fall 2023, pg. 14 | Margarosanite Replacing Bustamite From Franklin, New Jersey, Earl R. Verbeek | 154 |
| Margarosanite | V. 64, n. 2 - Fall 2023, pg. 14 | Margarosanite Replacing Bustamite From Franklin, New Jersey, Earl R. Verbeek | 320 |
| Aegirine | V. 64, n. 2 - Fall 2023, pg. 21 | The Camptonite Dike at Franklin–What Is It Really? Part Two, Mineralogy, David Vonderheide (small mention) | 104 |
| Albite | V. 64, n. 2 - Fall 2023, pg. 21 | The Camptonite Dike at Franklin–What Is It Really? Part Two, Mineralogy, David Vonderheide | 106 |
| Analcime | V. 64, n. 2 - Fall 2023, pg. 22 | The Camptonite Dike at Franklin–What Is It Really? Part Two, Mineralogy, David Vonderheide (small) | 111 |
| Augite | V. 64, n. 2 - Fall 2023, pg. 23 | The Camptonite Dike at Franklin–What Is It Really? Part Two, Mineralogy, David Vonderheide (small) | 127 |
| Calcite | V. 64, n. 2 - Fall 2023, pg. 25 | The Camptonite Dike at Franklin–What Is It Really? Part Two, Mineralogy, David Vonderheide (small) | 156 |
| Ilmenite | V. 64, n. 2 - Fall 2023, pg. 25 | The Camptonite Dike at Franklin–What Is It Really? Part Two, Mineralogy, David Vonderheide (small) | 279 |
| Magnetite | V. 64, n. 2 - Fall 2023, pg. 26 | The Camptonite Dike at Franklin–What Is It Really? Part Two, Mineralogy, David Vonderheide | 309 |
| Pyrophanite | V. 64, n. 2 - Fall 2023, pg. 27 | The Camptonite Dike at Franklin–What Is It Really? Part Two, Mineralogy, David Vonderheide | 374 |
| Sphalerite | V. 64, n. 2 - Fall 2023, pg. 27 | The Camptonite Dike at Franklin–What Is It Really? Part Two, Mineralogy, David Vonderheide | 413 |
| Titanite | V. 64, n. 2 - Fall 2023, pg. 27 | The Camptonite Dike at Franklin–What Is It Really? Part Two, Mineralogy, David Vonderheide | 435 |
| Franklinite | V. 64, n. 2 - Fall 2023, pg. 41 | Franklinite – New Jersey State Mineral, Bailey Lawrence | 228 |
| Franklinite | V. 64, n. 2 - Fall 2023, pg. 42 | Franklinite – a Photographic Introduction, Pete J. Dunn | 228 |
| Diopside | V. 64, n. 1 – Spring 2023, pg. 14 | Analyses of Clinopyroxenes From Franklin and Ogdensburg, New Jersey, U.S.A., Harold Moritz and Frank M. Craig | 198 |
| Hedenbergite | V. 64, n. 1 – Spring 2023, pg. 15 | Analyses of Clinopyroxenes From Franklin and Ogdensburg, New Jersey, U.S.A., Harold Moritz and Frank M. Craig (Discussion of Specimen HM604) | 261 |
| Cuspidine | V. 64, n. 1 – Spring 2023, pg. 25 | Cuspidine—Associations and Notable Finds Through the Years, Chris Luzier | 192 |
| Pyrophanite | V. 63, n. 1 – Spring 2022, pg. 16 | Pyrophanite Epitaxial on Magnetite From the Franklin-Ogdensburg Area, New Jersey, Earl R. Verbeek and Elaine Whetstine | 374 |
| Rhodochrosite | V. 63, n. 1 – Spring 2022, pg. 20 | Fluorescent Rhodochrosite From the Sterling Mine, Ogdensburg, New Jersey, Earl R. Verbeek and Paul H. Shizume | 384 |
| Franklinite | V. 62, n. 2 – Fall 2021, pg. 9 | The Breakdown of Franklinite, Stephen Sanford | 228 |
| Sphalerite | V. 62, n. 2 – Fall 2021, pg. 14 | Green-fluorescing Sphalerite: A Franklin/Sterling Hill Rarity, Chris Luzier (Long article, a lot of pictures) | 413 |
| Fluorapatite | V. 61, n. 2 – Fall 2020, pg. 13 | Minerals of the Apatite Supergroup at Franklin and Sterling Hill, With Historical Notes, Earl R. Verbeek and Richard C. Bostwick (Long article, fluorapatite details pg 19) | 220 |
| Svabite | V. 61, n. 2 – Fall 2020, pg. 13 | Minerals of the Apatite Supergroup at Franklin and Sterling Hill, With Historical Notes, Earl R. Verbeek and Richard C. Bostwick (Long article, svabite details pg 26) | 481 |
| Genthelvite | V. 61, n. 1 – Spring 2020, pg. 19 | Genthelvite from Franklin, New Jersey | 236 |
| Petedunnite | V. 59, n. 2 - Fall 2018, pg. 13 | Memories of Petedunnite | 360 |
| Mcgovernite | V. 59, n. 2 - Fall 2018, pg. 18 | Hydrothermal Mineral Deposition in a Rock-Dominated Fluid System at Sterling Hill, New Jersey - Mcgovernite and zincite | 324 |
| Hydrozincite | V. 59, n. 2 - Fall 2018, pg. 20 | Hydrothermal Mineral Deposition in a Rock-Dominated Fluid System at Sterling Hill, New Jersey - Hydrozincite | 277 |
| Reinerite | V. 58, n. 2 - Fall 2017, pg. 9 | Reinerite Added to the 2017 List of "Mineral Species Found at Franklin and Sterling Hill, New Jersey," Richard C. Bostwick and Earl R. Verbeek, PhD | 482 |
| Reinerite | V. 58, n. 2 - Fall 2017, pg. 11 | The Story of Sterling Hill Reinerite, James Horste | 482 |
| Genthelvite | V. 58, n. 2 - Fall 2017, pg. 15 | New Finds of Genthelvite at Sterling Hill, Ogdensburg, New Jersey, Earl R. Verbeek, PhD | 236 |
| Johannsenite | V. 58, n. 1 - Spring 2017, pg. 11 | Fluorescent Minerals of Franklin and Sterling Hill, N.J., Part 2, Richard C. Bostwick - Johannsenite | 283 |
| Johnbaumite | V. 58, n. 1 - Spring 2017, pg. 11 | Fluorescent Minerals of Franklin and Sterling Hill, N.J., Part 2, Richard C. Bostwick - Johnbaumite | 284 |
| Junitoite | V. 58, n. 1 - Spring 2017, pg. 12 | Fluorescent Minerals of Franklin and Sterling Hill, N.J., Part 2, Richard C. Bostwick - Junitoite | 285 |
| Magnesio-hornblende | V. 58, n. 1 - Spring 2017, pg. 12 | Fluorescent Minerals of Franklin and Sterling Hill, N.J., Part 2, Richard C. Bostwick - Magnesiohornblende | 306 |
| Margarite | V. 58, n. 1 - Spring 2017, pg. 12 | Fluorescent Minerals of Franklin and Sterling Hill, N.J., Part 2, Richard C. Bostwick - Margarite | 319 |
| Margarosanite | V. 58, n. 1 - Spring 2017, pg. 12 | Fluorescent Minerals of Franklin and Sterling Hill, N.J., Part 2, Richard C. Bostwick - Margarosanite | 320 |
| Marialite | V. 58, n. 1 - Spring 2017, pg. 13 | Fluorescent Minerals of Franklin and Sterling Hill, N.J., Part 2, Richard C. Bostwick - Marialite | 321 |
| Mcallisterite | V. 58, n. 1 - Spring 2017, pg. 13 | Fluorescent Minerals of Franklin and Sterling Hill, N.J., Part 2, Richard C. Bostwick - Mcallisterite | 323 |
| Meionite | V. 58, n. 1 - Spring 2017, pg. 13 | Fluorescent Minerals of Franklin and Sterling Hill, N.J., Part 2, Richard C. Bostwick - Meionite | 325 |
| Meta-ankoleite | V. 58, n. 1 - Spring 2017, pg. 13 | Fluorescent Minerals of Franklin and Sterling Hill, N.J., Part 2, Richard C. Bostwick - Meta-ankoleite | 326 |
| Metalodèvite | V. 58, n. 1 - Spring 2017, pg. 13 | Fluorescent Minerals of Franklin and Sterling Hill, N.J., Part 2, Richard C. Bostwick - Metalodevite | 327 |
| Microcline | V. 58, n. 1 - Spring 2017, pg. 13 | Fluorescent Minerals of Franklin and Sterling Hill, N.J., Part 2, Richard C. Bostwick - Microcline | 329 |
| Minehillite | V. 58, n. 1 - Spring 2017, pg. 13 | Fluorescent Minerals of Franklin and Sterling Hill, N.J., Part 2, Richard C. Bostwick - Minehillite | 332 |
| Monohydrocalcite | V. 58, n. 1 - Spring 2017, pg. 13 | Fluorescent Minerals of Franklin and Sterling Hill, N.J., Part 2, Richard C. Bostwick - Monohydrocalcite | 335 |
| Nasonite | V. 58, n. 1 - Spring 2017, pg. 14 | Fluorescent Minerals of Franklin and Sterling Hill, N.J., Part 2, Richard C. Bostwick - Nasonite | 338 |
| Newberyite | V. 58, n. 1 - Spring 2017, pg. 14 | Fluorescent Minerals of Franklin and Sterling Hill, N.J., Part 2, Richard C. Bostwick - Newberyite | 342 |
| Norbergite | V. 58, n. 1 - Spring 2017, pg. 14 | Fluorescent Minerals of Franklin and Sterling Hill, N.J., Part 2, Richard C. Bostwick - Norbergite | 346 |
| Opal | V. 58, n. 1 - Spring 2017, pg. 14 | Fluorescent Minerals of Franklin and Sterling Hill, N.J., Part 2, Richard C. Bostwick - Opal | 470 |
| Pargasite | V. 58, n. 1 - Spring 2017, pg. 14 | Fluorescent Minerals of Franklin and Sterling Hill, N.J., Part 2, Richard C. Bostwick - Pargasite | 357 |
| Pectolite | V. 58, n. 1 - Spring 2017, pg. 14 | Fluorescent Minerals of Franklin and Sterling Hill, N.J., Part 2, Richard C. Bostwick - Pectolite | 358 |
| Pharmacolite | V. 58, n. 1 - Spring 2017, pg. 15 | Fluorescent Minerals of Franklin and Sterling Hill, N.J., Part 2, Richard C. Bostwick - Pharmacolite | 361 |
| Phlogopite | V. 58, n. 1 - Spring 2017, pg. 15 | Fluorescent Minerals of Franklin and Sterling Hill, N.J., Part 2, Richard C. Bostwick - Phlogopite | 363 |
| Picropharmacolite | V. 58, n. 1 - Spring 2017, pg. 15 | Fluorescent Minerals of Franklin and Sterling Hill, N.J., Part 2, Richard C. Bostwick - Picropharmacolite | 364 |
| Powellite | V. 58, n. 1 - Spring 2017, pg. 15 | Fluorescent Minerals of Franklin and Sterling Hill, N.J., Part 2, Richard C. Bostwick - Powellite | 366 |
| Prehnite | V. 58, n. 1 - Spring 2017, pg. 16 | Fluorescent Minerals of Franklin and Sterling Hill, N.J., Part 2, Richard C. Bostwick - Prehnite | 367 |
| Pyromorphite | V. 58, n. 1 - Spring 2017, pg. 16 | Fluorescent Minerals of Franklin and Sterling Hill, N.J., Part 2, Richard C. Bostwick - Pyromorphite | 472 |
| Quartz | V. 58, n. 1 - Spring 2017, pg. 16 | Fluorescent Minerals of Franklin and Sterling Hill, N.J., Part 2, Richard C. Bostwick - Quartz | 379 |
| Rhodonite | V. 58, n. 1 - Spring 2017, pg. 16 | Fluorescent Minerals of Franklin and Sterling Hill, N.J., Part 2, Richard C. Bostwick - Rhodonite | 385 |
| Roeblingite | V. 58, n. 1 - Spring 2017, pg. 16 | Fluorescent Minerals of Franklin and Sterling Hill, N.J., Part 2, Richard C. Bostwick - Roeblingite | 387 |
| Samfowlerite | V. 58, n. 1 - Spring 2017, pg. 16 | Fluorescent Minerals of Franklin and Sterling Hill, N.J., Part 2, Richard C. Bostwick - Samfowlerite | 394 |
| Scheelite | V. 58, n. 1 - Spring 2017, pg. 16 | Fluorescent Minerals of Franklin and Sterling Hill, N.J., Part 2, Richard C. Bostwick - Scheelite | 398 |
| Smithsonite | V. 58, n. 1 - Spring 2017, pg. 17 | Fluorescent Minerals of Franklin and Sterling Hill, N.J., Part 2, Richard C. Bostwick - Smithsonite | 409 |
| Sphalerite | V. 58, n. 1 - Spring 2017, pg. 17 | Fluorescent Minerals of Franklin and Sterling Hill, N.J., Part 2, Richard C. Bostwick - Sphalerite | 413 |
| Spinel | V. 58, n. 1 - Spring 2017, pg. 18 | Fluorescent Minerals of Franklin and Sterling Hill, N.J., Part 2, Richard C. Bostwick - Spinel | 414 |
| Starkeyite | V. 58, n. 1 - Spring 2017, pg. 19 | Fluorescent Minerals of Franklin and Sterling Hill, N.J., Part 2, Richard C. Bostwick - Starkeyite | 415 |
| Strontianite | V. 58, n. 1 - Spring 2017, pg. 19 | Fluorescent Minerals of Franklin and Sterling Hill, N.J., Part 2, Richard C. Bostwick - Strontianite | 421 |
| Svabite | V. 58, n. 1 - Spring 2017, pg. 19 | Fluorescent Minerals of Franklin and Sterling Hill, N.J., Part 2, Richard C. Bostwick - Svabite | 481 |
| Talc | V. 58, n. 1 - Spring 2017, pg. 19 | Fluorescent Minerals of Franklin and Sterling Hill, N.J., Part 2, Richard C. Bostwick - Talc | 426 |
| Thomsonite-Ca | V. 58, n. 1 - Spring 2017, pg. 19 | Fluorescent Minerals of Franklin and Sterling Hill, N.J., Part 2, Richard C. Bostwick - Thomsonite | 430 |
| Tilasite | V. 58, n. 1 - Spring 2017, pg. 19 | Fluorescent Minerals of Franklin and Sterling Hill, N.J., Part 2, Richard C. Bostwick - Tilasite | 434 |
| Titanite | V. 58, n. 1 - Spring 2017, pg. 20 | Fluorescent Minerals of Franklin and Sterling Hill, N.J., Part 2, Richard C. Bostwick - Titanite | 435 |
| Tremolite | V. 58, n. 1 - Spring 2017, pg. 20 | Fluorescent Minerals of Franklin and Sterling Hill, N.J., Part 2, Richard C. Bostwick - Tremolite | 438 |
| Turneaureite | V. 58, n. 1 - Spring 2017, pg. 20 | Fluorescent Minerals of Franklin and Sterling Hill, N.J., Part 2, Richard C. Bostwick - Turneaureite | 439 |
| Uranospinite | V. 58, n. 1 - Spring 2017, pg. 20 | Fluorescent Minerals of Franklin and Sterling Hill, N.J., Part 2, Richard C. Bostwick - Uranospinite | 442 |
| Willemite | V. 58, n. 1 - Spring 2017, pg. 20 | Fluorescent Minerals of Franklin and Sterling Hill, N.J., Part 2, Richard C. Bostwick - Willemite | 449 |
| Wollastonite | V. 58, n. 1 - Spring 2017, pg. 23 | Fluorescent Minerals of Franklin and Sterling Hill, N.J., Part 2, Richard C. Bostwick - Wollastonite | 450 |
| Xonotlite | V. 58, n. 1 - Spring 2017, pg. 24 | Fluorescent Minerals of Franklin and Sterling Hill, N.J., Part 2, Richard C. Bostwick - Xonotlite | 454 |
| Zincite | V. 58, n. 1 - Spring 2017, pg. 24 | Fluorescent Minerals of Franklin and Sterling Hill, N.J., Part 2, Richard C. Bostwick - Zincite | 457 |
| Zircon | V. 58, n. 1 - Spring 2017, pg. 24 | Fluorescent Minerals of Franklin and Sterling Hill, N.J., Part 2, Richard C. Bostwick - Zircon | 459 |
| Znucalite | V. 58, n. 1 - Spring 2017, pg. 24 | Fluorescent Minerals of Franklin and Sterling Hill, N.J., Part 2, Richard C. Bostwick - Znucalite | 460 |
| Albite | V. 57, n. 2 - Fall 2016, pg. 12 | Fluorescent Minerals of Franklin and Sterling Hill, N.J., Part 1, Richard C. Bostwick - Albite | 106 |
| Anorthite | V. 57, n. 2 - Fall 2016, pg. 12 | Fluorescent Minerals of Franklin and Sterling Hill, N.J., Part 1, Richard C. Bostwick - Anorthite | 119 |
| Aragonite | V. 57, n. 2 - Fall 2016, pg. 12 | Fluorescent Minerals of Franklin and Sterling Hill, N.J., Part 1, Richard C. Bostwick - Aragonite | 122 |
| Axinite-(Mn) | V. 57, n. 2 - Fall 2016, pg. 12 | Fluorescent Minerals of Franklin and Sterling Hill, N.J., Part 1, Richard C. Bostwick - Axinite-(Mn) | 132 |
| Barite (IMA = baryte) | V. 57, n. 2 - Fall 2016, pg. 12 | Fluorescent Minerals of Franklin and Sterling Hill, N.J., Part 1, Richard C. Bostwick - Barite | 137 |
| Barylite | V. 57, n. 2 - Fall 2016, pg. 13 | Fluorescent Minerals of Franklin and Sterling Hill, N.J., Part 1, Richard C. Bostwick - Barylite | 138 |
| Bassanite | V. 57, n. 2 - Fall 2016, pg. 13 | Fluorescent Minerals of Franklin and Sterling Hill, N.J., Part 1, Richard C. Bostwick - Bassanite | 140 |
| Bianchite | V. 57, n. 2 - Fall 2016, pg. 13 | Fluorescent Minerals of Franklin and Sterling Hill, N.J., Part 1, Richard C. Bostwick - Bianchite | 144 |
| Bustamite | V. 57, n. 2 - Fall 2016, pg. 14 | Fluorescent Minerals of Franklin and Sterling Hill, N.J., Part 1, Richard C. Bostwick - Bustamite | 154 |
| Cahnite | V. 57, n. 2 - Fall 2016, pg. 14 | Fluorescent Minerals of Franklin and Sterling Hill, N.J., Part 1, Richard C. Bostwick - Cahnite | 155 |
| Calcite | V. 57, n. 2 - Fall 2016, pg. 14 | Fluorescent Minerals of Franklin and Sterling Hill, N.J., Part 1, Richard C. Bostwick - Calcite | 156 |
| Canavesite | V. 57, n. 2 - Fall 2016, pg. 14 | Fluorescent Minerals of Franklin and Sterling Hill, N.J., Part 1, Richard C. Bostwick - Canavesite | 158 |
| Celestine | V. 57, n. 2 - Fall 2016, pg. 14 | Fluorescent Minerals of Franklin and Sterling Hill, N.J., Part 1, Richard C. Bostwick - Celestine | 161 |
| Cerussite | V. 57, n. 2 - Fall 2016, pg. 14 | Fluorescent Minerals of Franklin and Sterling Hill, N.J., Part 1, Richard C. Bostwick - Cerussite | 163 |
| Chabazite-Ca | V. 57, n. 2 - Fall 2016, pg. 15 | Fluorescent Minerals of Franklin and Sterling Hill, N.J., Part 1, Richard C. Bostwick - Chabazite | 164 |
| Charlesite | V. 57, n. 2 - Fall 2016, pg. 15 | Fluorescent Minerals of Franklin and Sterling Hill, N.J., Part 1, Richard C. Bostwick - Charlesite | 169 |
| Chondrodite | V. 57, n. 2 - Fall 2016, pg. 15 | Fluorescent Minerals of Franklin and Sterling Hill, N.J., Part 1, Richard C. Bostwick - Chondrodite | 172 |
| Chrysotile | V. 57, n. 2 - Fall 2016, pg. 15 | Fluorescent Minerals of Franklin and Sterling Hill, N.J., Part 1, Richard C. Bostwick - Chrysotile | 174 |
| Clinohedrite | V. 57, n. 2 - Fall 2016, pg. 15 | Fluorescent Minerals of Franklin and Sterling Hill, N.J., Part 1, Richard C. Bostwick - Clinohedrite | 179 |
| Corundum | V. 57, n. 2 - Fall 2016, pg. 15 | Fluorescent Minerals of Franklin and Sterling Hill, N.J., Part 1, Richard C. Bostwick - Corundum | 186 |
| Cuspidine | V. 57, n. 2 - Fall 2016, pg. 15 | Fluorescent Minerals of Franklin and Sterling Hill, N.J., Part 1, Richard C. Bostwick - Cuspidine | 192 |
| Datolite | V. 57, n. 2 - Fall 2016, pg. 16 | Fluorescent Minerals of Franklin and Sterling Hill, N.J., Part 1, Richard C. Bostwick - Datolite | 194 |
| Diopside | V. 57, n. 2 - Fall 2016, pg. 16 | Fluorescent Minerals of Franklin and Sterling Hill, N.J., Part 1, Richard C. Bostwick - Diopside | 198 |
| Dolomite | V. 57, n. 2 - Fall 2016, pg. 16 | Fluorescent Minerals of Franklin and Sterling Hill, N.J., Part 1, Richard C. Bostwick - Dolomite | 200 |
| Dundasite | V. 57, n. 2 - Fall 2016, pg. 16 | Fluorescent Minerals of Franklin and Sterling Hill, N.J., Part 1, Richard C. Bostwick - Dundasite | 204 |
| Dypingite | V. 57, n. 2 - Fall 2016, pg. 16 | Fluorescent Minerals of Franklin and Sterling Hill, N.J., Part 1, Richard C. Bostwick - Dypingite | 205 |
| Epsomite | V. 57, n. 2 - Fall 2016, pg. 17 | Fluorescent Minerals of Franklin and Sterling Hill, N.J., Part 1, Richard C. Bostwick - Epsomite | 208 |
| Esperite | V. 57, n. 2 - Fall 2016, pg. 17 | Fluorescent Minerals of Franklin and Sterling Hill, N.J., Part 1, Richard C. Bostwick - Esperite | 210 |
| Fluoborite | V. 57, n. 2 - Fall 2016, pg. 17 | Fluorescent Minerals of Franklin and Sterling Hill, N.J., Part 1, Richard C. Bostwick - Fluoborite | 219 |
| Fluorapatite | V. 57, n. 2 - Fall 2016, pg. 17 | Fluorescent Minerals of Franklin and Sterling Hill, N.J., Part 1, Richard C. Bostwick - Fluorapatite | 220 |
| Fluor-uvite | V. 57, n. 2 - Fall 2016, pg. 18 | Fluorescent Minerals of Franklin and Sterling Hill, N.J., Part 1, Richard C. Bostwick - Fluor-uvite | 223 |
| Fluorapophyllite-(K) | V. 57, n. 2 - Fall 2016, pg. 18 | Fluorescent Minerals of Franklin and Sterling Hill, N.J., Part 1, Richard C. Bostwick - Fluorapophyllite-(K) | 221 |
| Fluorite | V. 57, n. 2 - Fall 2016, pg. 18 | Fluorescent Minerals of Franklin and Sterling Hill, N.J., Part 1, Richard C. Bostwick - Fluorite | 222 |
| Genthelvite | V. 57, n. 2 - Fall 2016, pg. 18 | Fluorescent Minerals of Franklin and Sterling Hill, N.J., Part 1, Richard C. Bostwick - Genthelvite | 236 |
| Gerstmannite | V. 57, n. 2 - Fall 2016, pg. 18 | Fluorescent Minerals of Franklin and Sterling Hill, N.J., Part 1, Richard C. Bostwick - Gerstmannite | 238 |
| Greenockite | V. 57, n. 2 - Fall 2016, pg. 18 | Fluorescent Minerals of Franklin and Sterling Hill, N.J., Part 1, Richard C. Bostwick - Greenockite | 246 |
| Grossular | V. 57, n. 2 - Fall 2016, pg. 19 | Fluorescent Minerals of Franklin and Sterling Hill, N.J., Part 1, Richard C. Bostwick - Grossular | 247 |
| Guérinite | V. 57, n. 2 - Fall 2016, pg. 19 | Fluorescent Minerals of Franklin and Sterling Hill, N.J., Part 1, Richard C. Bostwick - Guérinite | 250 |
| Gypsum | V. 57, n. 2 - Fall 2016, pg. 19 | Fluorescent Minerals of Franklin and Sterling Hill, N.J., Part 1, Richard C. Bostwick - Gypsum | 251 |
| Hardystonite | V. 57, n. 2 - Fall 2016, pg. 19 | Fluorescent Minerals of Franklin and Sterling Hill, N.J., Part 1, Richard C. Bostwick - Hardystonite | 255 |
| Hedyphane | V. 57, n. 2 - Fall 2016, pg. 19 | Fluorescent Minerals of Franklin and Sterling Hill, N.J., Part 1, Richard C. Bostwick - Hedyphane | 262 |
| Hemimorphite | V. 57, n. 2 - Fall 2016, pg. 20 | Fluorescent Minerals of Franklin and Sterling Hill, N.J., Part 1, Richard C. Bostwick - Hemimorphite | 265 |
| Hexahydrite | V. 57, n. 2 - Fall 2016, pg. 20 | Fluorescent Minerals of Franklin and Sterling Hill, N.J., Part 1, Richard C. Bostwick - Hexahydrite | 269 |
| Hodgkinsonite | V. 57, n. 2 - Fall 2016, pg. 20 | Fluorescent Minerals of Franklin and Sterling Hill, N.J., Part 1, Richard C. Bostwick - Hodgkinsonite | 270 |
| Holdenite | V. 57, n. 2 - Fall 2016, pg. 20 | Fluorescent Minerals of Franklin and Sterling Hill, N.J., Part 1, Richard C. Bostwick - Holdenite | 271 |
| Humite | V. 57, n. 2 - Fall 2016, pg. 20 | Fluorescent Minerals of Franklin and Sterling Hill, N.J., Part 1, Richard C. Bostwick - Humite | 273 |
| Hydrotalcite | V. 57, n. 2 - Fall 2016, pg. 20 | Fluorescent Minerals of Franklin and Sterling Hill, N.J., Part 1, Richard C. Bostwick - Hydrotalcite | 275 |
| Hydroxyapophyllite-(K) | V. 57, n. 2 - Fall 2016, pg. 20 | Fluorescent Minerals of Franklin and Sterling Hill, N.J., Part 1, Richard C. Bostwick - Hydroxyapophyllite-(K) | 276 |
| Hydrozincite | V. 57, n. 2 - Fall 2016, pg. 20 | Fluorescent Minerals of Franklin and Sterling Hill, N.J., Part 1, Richard C. Bostwick - Hydrozincite | 277 |
| Tilasite | V. 57, n. 1 - Spring 2016, pg. 13 | Tilasite From Sterling Mine, Ogdensburg, New Jersey: A Newly Recognized Assemblage, James Van Fleet and Earl R. Verbeek, PhD (Long article) | 434 |
| Corundum | V. 57, n. 1 - Spring 2016, pg. 17 | Aluminum-Rich Mineral Assemblages at Lime Crest Quarry, Sparta Township, New Jersey, Warren Cummings | 186 |
| Spinel | V. 57, n. 1 - Spring 2016, pg. 17 | Aluminum-Rich Mineral Assemblages at Lime Crest Quarry, Sparta Township, New Jersey, Warren Cummings | 414 |
| Opal | V. 57, n. 1 - Spring 2016, pg. 23 | Fluorescent Opal From the Franklin-Ogdensburg Area, New Jersey, Earl R. Verbeek, PhD | 470 |
| Hancockite | V. 56, n. 2 - Fall 2015, pg. 27 | Hancockite Reinstated as Species Name, Olav Revheim and Vandall T. King | 254 |
| Lavendulan | V. 55, n. 2 - Fall 2014, pg. 12 | Lavendulan Added to the Franklin-Ogdensburg Species List | 295 |
| Grossular | V. 55, n. 1 - Spring 2014, pg. 19 | Fluorescent Grossular From Franklin, New Jersey - An Update | 247 |
| Chrysotile | V. 54, n. 1 - Spring 2013, pg. 17 | Fluorescent Chrysotile From Sterling Hill, New Jersey (Long article, many images) | 174 |
| Chrysotile var. clinochrysotile | V. 54, n. 1 - Spring 2013, pg. 17 | Fluorescent Chrysotile From Sterling Hill, New Jersey, James Van Fleet and Earl R. Verbeek, PhD | 177 |
| Wollastonite | V. 54, n. 1 - Spring 2013, pg. 23 | Ore-Contact Wollastonite, A Previously Undocumented Occurrence at Franklin, New Jersey (Has table of minerals associated with occurrence type) | 450 |
| Graphite | V. 53, n. 2 - Fall 2012, pg. 17 | Spirals, Scales, Cones, and Lamellae: The Strange World of Graphite Overgrowths From the Trotter Mine Dump, Franklin, New Jersey | 245 |
| Willemite | V. 53, n. 1 - Spring 2012, pg. 36 | Exsolution Willemite: The Big Squeeze | 449 |
| Hardystonite | V. 52, n. 2 - Fall 2011, pg. 7 | Hardystonite Fluorescence Emission Spectrum | 255 |
| Calcite | V. 52, n. 2 - Fall 2011, pg. 29 | Yellow-Fluorescing Calcite From Sterling Hill | 156 |
| Miguelromeroite | V. 52, n. 1 - Spring 2011, pg. 15 | Changes to the Mineral Species List in 2010 - Villyaellenite is removed, and miguelromeroite added | 330 |
| Grossular | V. 52, n. 1 - Spring 2011, pg. 19 | Fluorescent Grossular From Franklin, New Jersey With Notes on Associated Gahnite | 247 |
| Roeblingite | V. 52, n. 1 - Spring 2011, pg. 21 | Roeblingite - A Cautionary Tale | 387 |
| Esperite | V. 51, n. 2 - Fall 2010, pg. 7 | Abstract of the redefinition of Franklin esperite formula and structure. | 210 |
| Anatase | V. 51, n. 2 - Fall 2010, pg. 14 | Anatase and Its Polymorph Cousins of the Buckwheat | 113 |
| Brookite | V. 51, n. 2 - Fall 2010, pg. 14 | Anatase and Its Polymorph Cousins of the Buckwheat | 151 |
| Rutile | V. 51, n. 2 - Fall 2010, pg. 14 | Anatase and Its Polymorph Cousins of the Buckwheat (Small description at end of article) | 392 |
| Clinochlore | V. 51, n. 2 - Fall 2010, pg. 17 | Clinochlore From the Franklin, New Jersey Taylor Road Site | 176 |
| Willemite | V. 51, n. 2 - Fall 2010, pg. 19 | Unaltered Sterling Hill Willemite | 449 |
| Greenockite | V. 51, n. 1 - Spring 2010, pg. 8 | A Forensic Analysis of Purported Greenockite (Cadmium Sulfide) From Sterling Hill | 246 |
| Pyroxferroite | V. 51, n. 1 - Spring 2010, pg. 14 | Lunar Mineral Found at Franklin, New Jersey | 377 |
| Genthelvite | V. 50, n. 2 - Fall 2009, pg. 38 | A Second Occurrence of Genthelvite From Sterling Hill, Ogdensburg, New Jersey (not much information) | 236 |
| Uraninite | V. 50, n. 1 - Spring 2009, pg. 7 | Uraninite from the Trotter Dump | 440 |
